For Short Breaks please contact us. If your cottage choice is not available please contact us for a price on an alternative cottage
If you cannot find the week that your looking for try "Higher Moor - Crantock"
Cottages 2009 Saturday Changeover. Week Beg. |
Stables Sleeps 4 +Z bed |
Owl Sleeps 4 |
Barn Sleeps 2 + Z bed |
Coach
Sleeps 2 + Z bed |
Lodge Sleeps 2 + Z bed |
| 13 February | 340 | 310 | 240 | 250 | 220 |
| 20 February | 295 | 260 | 210 | 215 | 195 |
| 27 February | 295 | 260 | 210 | 215 | 195 |
| 6 March | 295 | 260 | 210 | 215 | 195 |
| 13 March | 295 | 260 | 210 | 215 | 195 |
| 20 March | 325 | 300 | 250 | 255 | 200 |
| 27 March | 430 | 410 | 290 | 300 | 270 |
| 3 April | 430 | 410 | 290 | 300 | 270 |
| 10 April | 430 | 410 | 290 | 300 | 270 |
| 17 April | 375 | 350 | 280 | 290 | 250 |
| 24 April | 375 | 350 | 280 | 290 | 250 |
| 1 May | 385 | 365 | 315 | 325 | 290 |
| 8 May | 415 | 385 | 340 | 350 | 310 |
| 15 May | 480 | 450 | 365 | 375 | 335 |
| 22 May | 480 | 450 | 365 | 375 | 335 |
| 29 May | 525 | 495 | 415 | 425 | 375 |
| 5 June | 480 | 450 | 365 | 375 | 335 |
| 12 June | 500 | 465 | 350 | 360 | 340 |
| 19 June | 550 | 520 | 365 | 375 | 355 |
| 26 June | 590 | 560 | 395 | 405 | 380 |
| 3 July | 680 | 650 | 465 | 470 | 420 |
| 10 July | 745 | 700 | 465 | 470 | 420 |
| 17 July | 780 | 750 | 490 | 500 | 460 |
| 24 July | 780 | 750 | 490 | 500 | 460 |
| 31 July | 780 | 750 | 490 | 500 | 460 |
| 7 August | 780 | 750 | 490 | 500 | 460 |
| 14 August | 780 | 750 | 490 | 500 | 460 |
| 21 August | 780 | 750 | 490 | 500 | 460 |
| 28 August | 575 | 550 | 410 | 420 | 400 |
| 4 September | 525 | 500 | 390 | 400 | 370 |
| 11 September | 450 | 420 | 350 | 360 | 330 |
| 18 September | 415 | 390 | 335 | 345 | 290 |
| 25 September | 385 | 350 | 325 | 335 | 300 |
| 2 October | 350 | 315 | 240 | 250 | 220 |
| 9 October | 350 | 315 | 240 | 250 | 220 |
| 16 October | 350 | 315 | 240 | 250 | 220 |
| 23 October | 450 | 425 | 325 | 335 | 300 |
| 30 October | 295 | 260 | 210 | 215 | 195 |
| 6 November | 295 | 260 | 210 | 215 | 195 |
| 13 November | 295 | 260 | 210 | 215 | 195 |
| 20 November | 295 | 260 | 210 | 215 | 195 |
| 27 November | 295 | 260 | 210 | 215 | 195 |
| 4 December | 295 | 260 | 210 | 215 | 195 |
| 11 December | 295 | 260 | 210 | 215 | 195 |
| XMAS WEEK | 590 | 465 | 440 | 450 | 390 |
| NEW YEAR WEEK | 590 | 465 | 440 | 450 | 390 |
Date: |
Short Breaks -3 Jan to 28 Mar 09 and 24 Oct to 19 Dec 09 |
||||
| Duration | |||||
2 nights break |
170 |
150 |
130 |
130 |
120 |
3 nights break |
200 |
175 |
150 |
150 |
140 |
4 nights break |
230 |
205 |
170 |
170 |
160 |
Rest of the year price per night 1/5 of weekly rate |
|||||
Pets – £3.00 per day/£20.00 per week |
|||||